Ebenezer DODGE____ - ____
Mother: Mary ? _Daniel DODGE _______+ | (1677 - 1740) m 1705 _James DODGE ________| | (1713 - 1759) | | |_Mary WOODBURY ______ | m 1705 | |--Ebenezer DODGE | | _____________________ | | |_Mary ? _____________| | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Harold Owen EASTON9 NOV 1894 - 12 OCT 1966
Mother: Annie Eliza WITHAM Family 1 : Helen Webb CROSS _John EASTON ____________ | (1799 - 1879) m 1821 _Thomas Neal EASTON _| | (1852 - 1927) m 1881| | |_Elizabeth STINSON ______ | (1805 - 1865) m 1821 | |--Harold Owen EASTON | (1894 - 1966) | _Elias Saunders WITHAM __+ | | (1827 - 1898) m 1850 |_Annie Eliza WITHAM _| (1856 - 1955) m 1881| |_Hannah Caroline HANSON _+ (1828 - 1909) m 1850 HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Mark GLIDDEN____ - ____
Mother: Temperance WHIDDEN _Joseph GLIDDEN _____ | _Zebulon GLIDDEN ____| | (1735 - ....) | | |_Mary SMART _________+ | | |--Mark GLIDDEN | | _____________________ | | |_Temperance WHIDDEN _| | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Barbara GRAY____ - ____
Mother: Polly MAINES _John GRAY __________ | m 1769 _John GRAY __________| | (.... - 1811) m 1799| | |_Elizabeth GOODWIN __ | m 1769 | |--Barbara GRAY | | _____________________ | | |_Polly MAINES _______| m 1799 | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Roland L. GRAY[NI05319]18 JUN 1886 - 26 AUG 1956
Mother: Emma F. BRACKETT __ | _Marshall M. GRAY ___| | (1851 - 1893) | | |__ | | |--Roland L. GRAY | (1886 - 1956) | __ | | |_Emma F. BRACKETT ___| (1859 - 1943) | |__ [NI05319] HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Susannah HATCH1693 - ____
Mother: Mary ? _William HATCH ______+ | (1624 - 1702) m 1652 _William HATCH ______| | | | |_Susannah ANNABLE ___ | m 1652 | |--Susannah HATCH | (1693 - ....) | _____________________ | | |_Mary ? _____________| | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. William H. HOBBS____ - ____
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Sarah MARBLEABT 1825 - ____
Mother: Susan MAIN _John MARBLE ________+ | (1755 - ....) _John MARBLE ________| | (1784 - ....) | | |_Polly MASON ________ | (1761 - ....) | |--Sarah MARBLE | (1825 - ....) | _____________________ | | |_Susan MAIN _________| (1784 - 1857) | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. William Swazey MCKUSICK23 JUL 1831 - 12 DEC 1905
Mother: Mary Polly KEEN Family 1 : Sarah E. ESTES
_Zebediah MCKUSICK __+ | (1763 - 1829) m 1786 _William MCKUSICK ___| | (1787 - 1858) m 1809| | |_Charlotte TARBOX ___ | (1767 - 1846) m 1786 | |--William Swazey MCKUSICK | (1831 - 1905) | _Benjamin KEENE _____ | | (1764 - 1854) |_Mary Polly KEEN ____| (1792 - 1835) m 1809| |_Susannah MCKUSICK __ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. |
◊ Home ◊ Index Of Surnames ◊ Photographs ◊ Links◊ Documents ◊ Maine Stuff ◊ Other Families◊
|