Joshua DODGE26 DEC 1716 - ____
Mother: Mary WOODBURY Family 1 : Mary DODGE
_Richard DODGE ______+ | (1643 - 1705) m 1666 _Daniel DODGE _______| | (1677 - 1740) m 1705| | |_Mary EATON _________+ | (1641 - 1716) m 1666 | |--Joshua DODGE | (1716 - ....) | _____________________ | | |_Mary WOODBURY ______| m 1705 | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. David DYER1754 - ____
Mother: Hannah MARRINER _Jonathan DYER ______+ | (1691 - 1773) _Micah DYER _________| | (1727 - 1797) m 1749| | |_Susanna BROWN ______+ | (1700 - ....) | |--David DYER | (1754 - ....) | _John MARRINER ______ | | (1682 - 1748) |_Hannah MARRINER ____| (1730 - ....) m 1749| |_Mary VAUGHAN _______ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Daniel GRAYBEF 20 SEP 1770 - ____
Mother: Elizabeth GOODWIN __ | _John GRAY __________| | m 1769 | | |__ | | |--Daniel GRAY | (1770 - ....) | __ | | |_Elizabeth GOODWIN __| m 1769 | |__ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Abigail HATCH10 NOV 1678 - ____
Mother: Sarah ELMES _Thomas HATCH _______+ | (1596 - 1642) m 1616 _Thomas HATCH _______| | (1628 - 1686) m 1661| | |_Lydia GILES ________ | (.... - 1665) m 1616 | |--Abigail HATCH | (1678 - ....) | _Rodolphus ELMES ____ | | (1620 - 1710) |_Sarah ELMES ________| (1645 - 1686) m 1661| |_Catherine WHITCOMB _+ (1620 - ....) HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Betsey JORDAN____ - ____
Mother: Elizabeth SANDS _Clement JORDAN _____+ | (1720 - 1789) m 1755 _Simeon JORDAN ______| | m 1792 | | |_Sarah GRAY _________ | (.... - 1782) m 1755 | |--Betsey JORDAN | | _James SANDS ________+ | | (1746 - ....) m 1768 |_Elizabeth SANDS ____| (1774 - 1835) m 1792| |_Lydia FALL _________ (1745 - ....) m 1768 HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Ella KNAPP[NI03528]MAY 1849 - 28 JAN 1938
[NI03528] HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Phebe LARRABEE26 AUG 1740 - ____
Mother: Mary INGERSOLL _Thomas LARRABEE ____+ | (1660 - 1723) _John LARRABEE ______| | m 1725 | | |_Elizabeth ROWE _____ | | |--Phebe LARRABEE | (1740 - ....) | _____________________ | | |_Mary INGERSOLL _____| m 1725 | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Hiram MARBLE1806 - 1880
Mother: Phebe WIGGIN _Samuel MARBLE ______ | (1728 - ....) _John MARBLE ________| | (1755 - ....) | | |_Sarah COKER ________ | (1735 - ....) | |--Hiram MARBLE | (1806 - 1880) | _____________________ | | |_Phebe WIGGIN _______| (1770 - ....) | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Susan MCKUSICK11 APR 1810 - 12 MAR 1883
Mother: Mary Polly KEEN Family 1 : Oliver MOULTON _Zebediah MCKUSICK __+ | (1763 - 1829) m 1786 _William MCKUSICK ___| | (1787 - 1858) m 1809| | |_Charlotte TARBOX ___ | (1767 - 1846) m 1786 | |--Susan MCKUSICK | (1810 - 1883) | _Benjamin KEENE _____ | | (1764 - 1854) |_Mary Polly KEEN ____| (1792 - 1835) m 1809| |_Susannah MCKUSICK __ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Etta MERRILLJUL 1897 - ____
Mother: Harriet L. MONTCALM Family 1 : Elden DROWN _David W. C. MERRILL ______ | (1819 - ....) _Frederick Clark MERRILL _| | (1849 - ....) m 1894 | | |_Susan B. ? _______________ | (1823 - ....) | |--Etta MERRILL | (1897 - ....) | _Anthony William MONTCALM _ | | (1827 - ....) |_Harriet L. MONTCALM _____| (1878 - 1941) m 1894 | |_? MARGARET _______________ (1844 - ....) HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Olive SPOFFORD____ - ____
Mother: Abigail PERLEY Family 1 : Jacob STEVENS
_John SPAFFARD ______+ | (1678 - ....) _William SPOFFORD ___| | (1730 - 1754) m 1750| | |_Sarah POOR _________+ | | |--Olive SPOFFORD | | _Amos PERLEY ________ | | |_Abigail PERLEY _____| (1732 - ....) m 1750| |_Margaret COGSWELL __
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. |
◊ Home ◊ Index Of Surnames ◊ Photographs ◊ Links◊ Documents ◊ Maine Stuff ◊ Other Families◊
|