Samuel ANDREWS____ - ____
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. James T. BEATH____ - ____
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Isaac H. BERRY12 JAN 1857 - 17 MAR 1910
Mother: Emily FULLER Family 1 : Mary E. LORD _Isaac BERRY ________+ | (1775 - 1832) m 1800 _Isaac BERRY ________| | (1803 - 1880) m 1856| | |_Phebe EMERSON ______+ | (1782 - 1830) m 1800 | |--Isaac H. BERRY | (1857 - 1910) | _____________________ | | |_Emily FULLER _______| (1814 - 1905) m 1856| |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. John BRADBURY5 JUL 1776 - ____
Mother: Patience GOODWIN _Jacob BRADBURY _____+ | (1710 - 1797) m 1733 _Joseph BRADBURY ____| | (1748 - 1819) m 1774| | |_Abigail EATON ______ | m 1733 | |--John BRADBURY | (1776 - ....) | _John GOODWIN _______ | | (1719 - ....) |_Patience GOODWIN ___| m 1774 | |_Martha NASON _______ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Delbert L. CRAMABT 1876 - ____
Mother: Lydia J. ? Family 1 : Mary BAKER _Peter CRAM _________ | (1793 - ....) _Marshall S. CRAM ___| | (1830 - ....) | | |_Mary ? _____________ | (1794 - ....) | |--Delbert L. CRAM | (1876 - ....) | _____________________ | | |_Lydia J. ? _________| (1836 - ....) | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Elizabeth CUTLER20 FEB 1829 - 22 APR 1910
Mother: Mary MOODY __ | _Henry CUTLER _______| | (1794 - 1872) m 1817| | |__ | | |--Elizabeth CUTLER | (1829 - 1910) | __ | | |_Mary MOODY _________| (1794 - 1868) m 1817| |__ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Mary A. DAYABT 1836 - ____
Mother: Anna LINSCOTT _____________________ | _Henry DAY __________| | (1799 - 1868) m 1827| | |_____________________ | | |--Mary A. DAY | (1836 - ....) | _Isaac LINSCOTT _____+ | | (1772 - ....) m 1795 |_Anna LINSCOTT ______| (1809 - 1868) m 1827| |_Meribah STUART _____ (1777 - 1870) m 1795 HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. George W. DODGE16 APR 1829 - AUG 1834
Mother: Harriet SMITH _Abner DODGE , Jr____+ | (1778 - 1820) _George DODGE _______| | (1802 - 1879) | | |_? PERLEY ___________ | | |--George W. DODGE | (1829 - 1834) | _____________________ | | |_Harriet SMITH ______| (1804 - 1875) | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. John HILTON____ - ____
Mother: Frances HAYWARD _William HILTON _____ | (.... - 1605) _William HILTON _____| | (1585 - 1655) | | |_Ellen MAINWARING ___ | (.... - 1605) | |--John HILTON | | _____________________ | | |_Frances HAYWARD ____| | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Spofford JEWETT (Capt.)27 JUN 1790 - 12 OCT 1855
Mother: Sarah SPOFFORD Family 1 : Sybil A. ? Family 2 : Sophia BOSTON
_Purchase JEWETT ____+ | (1710 - 1786) _Ephraim JEWETT _____| | (1746 - 1828) m 1771| | |_Ruth TODD __________+ | (1718 - 1799) | |--Spofford JEWETT | (1790 - 1855) | _William SPOFFORD ___+ | | (1730 - 1754) m 1750 |_Sarah SPOFFORD _____| (1753 - 1827) m 1771| |_Abigail PERLEY _____+ (1732 - ....) m 1750 HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Kayla Ann JONES[3343] This person is presumed living.
Susanna KEITH1697 - ____
Mother: Elizabeth FOBES Family 1 : Jonathan CARY
_James KEITH ________ | (1644 - 1719) m 1668 _Joseph KEITH _______| | (1672 - 1730) | | |_Susanna EDSON ______+ | (1640 - 1705) m 1668 | |--Susanna KEITH | (1697 - ....) | _Edward FOBES _______ | | |_Elizabeth FOBES ____| (.... - 1757) | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Lorraine LABERGE[2976] This person is presumed living.
John R. O'HANLEY____ - ____
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Daniel OLSEN[1262] This person is presumed living.
Kristine OLSEN[596] This person is presumed living.
Joseph E. SHAW____ - ____
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Mary L. WEBBER1884 - 1943
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. |
◊ Home ◊ Index Of Surnames ◊ Photographs ◊ Links◊ Documents ◊ Maine Stuff ◊ Other Families◊
|