Jeffrey Michael AUDET[2392] This person is presumed living.
Joshua CATE12 MAY 1702 - ____
Mother: Elizabeth TUCKER Family 1 : Anna FROST
_James CATE _________ | (.... - 1677) m 1677 _Edward CATE ________| | (1655 - 1732) | | |_Alice ? ____________ | m 1677 | |--Joshua CATE | (1702 - ....) | _Phillip TUCKER _____ | | |_Elizabeth TUCKER ___| | |_Hannah ? ___________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Francis COGGAN____ - ____
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Sarah COPELAND23 SEP 1701 - ____
Mother: Mary ARNOLD _Lawrence COPELAND __ | (1599 - 1699) m 1651 _Thomas COPELAND ____| | (1654 - 1706) m 1700| | |_Lydia TOWNSEND _____ | (.... - 1687) m 1651 | |--Sarah COPELAND | (1701 - ....) | _____________________ | | |_Mary ARNOLD ________| (1681 - ....) m 1700| |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Alexander DODGE____ - ____
Mother: Mary MCKAFFERY _Zachariah DODGE ____+ | (1732 - 1788) m 1753 _Hezekiah DODGE _____| | (1763 - 1810) m 1787| | |_Martha CLEAVES _____+ | (1733 - 1765) m 1753 | |--Alexander DODGE | | _____________________ | | |_Mary MCKAFFERY _____| m 1787 | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. David DODGE____ - ____
Mother: Sarah DODGE __ | _Paul DODGE _________| | | | |__ | | |--David DODGE | | __ | | |_Sarah DODGE ________| | |__ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. William EMERSON13 SEP 1768 - 6 NOV 1840
Mother: Dorothy CHAMBERLAIN _Micah EMERSON _______+ | (1700 - 1734) m 1724 _Samuel EMERSON ______| | (1726 - 1785) m 1748 | | |_Sarah HUCKINS _______+ | (1706 - 1777) m 1724 | |--William EMERSON | (1768 - 1840) | _William CHAMBERLAIN _ | | |_Dorothy CHAMBERLAIN _| (1730 - 1825) m 1748 | |______________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Matthew ESTES7 JUN 1689 - ____
Mother: Elizabeth BECK _Robert ESTES _______ | _Richard ESTES ______| | (1646 - ....) m 1687| | |_Dorothy ? __________ | | |--Matthew ESTES | (1689 - ....) | _____________________ | | |_Elizabeth BECK _____| m 1687 | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Jacob P. GRAY24 FEB 1837 - 1 JUL 1869
Mother: Lucinda PERKINS Family 1 : Susan Ann HALEY _Paul GRAY ____________+ | (1778 - 1870) m 1802 _John GRAY __________| | (1803 - 1877) m 1830| | |_Hannah Larrabee MARR _+ | (1785 - 1831) m 1802 | |--Jacob P. GRAY | (1837 - 1869) | _Stephen PERKINS ______ | | |_Lucinda PERKINS ____| (1810 - 1885) m 1830| |_Philomena ? __________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Hester GRISWOLD____ - ____
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Jane SQUIRES____ - ____
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. |
◊ Home ◊ Index Of Surnames ◊ Photographs ◊ Links◊ Documents ◊ Maine Stuff ◊ Other Families◊
|