Susan AUBREY[2958] This person is presumed living.
Joseph BRADBURY2 MAR 1733/34 - ____
Mother: Abigail EATON _Jacob BRADBURY _____+ | (1677 - 1718) m 1698 _Jacob BRADBURY _____| | (1710 - 1797) m 1733| | |_Elizabeth STOCKMAN _+ | m 1698 | |--Joseph BRADBURY | (1733 - ....) | _____________________ | | |_Abigail EATON ______| m 1733 | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Eunice CHICK____ - ____
Mother: Mary SMALL __ | _Nathan CHICK _______| | m 1741 | | |__ | | |--Eunice CHICK | | __ | | |_Mary SMALL _________| (1724 - ....) m 1741| |__ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Charles CHURCHILL1733 - ____
Mother: Priscilla MANCHESTER _Stephen CHURCHILL __+ | (1684 - ....) m 1708 _Ephraim CHURCHILL ____| | (1709 - 1749) m 1730 | | |_Experience ELLIS ___+ | (1687 - 1750) m 1708 | |--Charles CHURCHILL | (1733 - ....) | _____________________ | | |_Priscilla MANCHESTER _| m 1730 | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Mary E. JACKABT 1853 - ____
Mother: Mary Ann BERRY __ | _Samuel JACK ________| | (1810 - 1899) | | |__ | | |--Mary E. JACK | (1853 - ....) | __ | | |_Mary Ann BERRY _____| (1811 - 1897) | |__ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. George KEITH____ - ____
Mother: Mary THAYER _James KEITH ________ | (1644 - 1719) m 1668 _James KEITH ________| | (1669 - 1739) m 1695| | |_Susanna EDSON ______+ | (1640 - 1705) m 1668 | |--George KEITH | | _____________________ | | |_Mary THAYER ________| m 1695 | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Elizabeth Agnes OLSEN[NI00521]31 AUG 1924 - ____
Mother: Elizabeth Ann MORAN Family 1 : Emanuel HORN _Charles E. OLSEN ___+ | (1858 - 1950) m 1890 _Lawrence E. OLSEN ___| | (1894 - 1962) m 1920 | | |_Aroline C. GAMAGE __+ | (1861 - 1928) m 1890 | |--Elizabeth Agnes OLSEN | (1924 - ....) | _____________________ | | |_Elizabeth Ann MORAN _| (1894 - 1975) m 1920 | |_____________________ [NI00521] [587] [SOURCE] Maine State Archives roll no.39 Births and Deaths Noyes - Palmer Maine State Archives roll no.39 Births and Deaths Noyes - Palmer HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Beatrice M. PIKE1899 - 1986
Mother: Florence Osborn DAVIS Family 1 : Laurence B. GRAY
__ | _Frank PIKE ____________| | | | |__ | | |--Beatrice M. PIKE | (1899 - 1986) | __ | | |_Florence Osborn DAVIS _| | |__
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Joseph WOODBURY____ - 1714
Mother: Anne PALGRAVE Family 1 : Elizabeth WEST _William WOODBURY ___+ | _Nicholas WOODBURY __| | | | |_____________________ | | |--Joseph WOODBURY | (.... - 1714) | _____________________ | | |_Anne PALGRAVE ______| | |_____________________
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. Almira WYLIE25 DEC 1827 - ____
Mother: Elizabeth LEWIS _Alexander WYLIE ____+ | (1760 - ....) m 1781 _Alexander WYLIE ____| | (1782 - 1861) | | |_Hannah KENNEDY _____ | (.... - 1803) m 1781 | |--Almira WYLIE | (1827 - ....) | _____________________ | | |_Elizabeth LEWIS ____| (1798 - 1874) | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 10/11/2009 1:30:01 PM GMT Standard Time. |
◊ Home ◊ Index Of Surnames ◊ Photographs ◊ Links◊ Documents ◊ Maine Stuff ◊ Other Families◊
|