Pierre BEAUDINJUN 1838 - ____
Mother: Ursule FERLATTE _Abraham BEAUDIN __________________ | _Felix BEAUDIN ______| | m 1829 | | |_Anne MÉTHOT ______________________ | | |--Pierre BEAUDIN | (1838 - ....) | _Jean dit Jacques Baptiste FRELAT _+ | | m 1777 |_Ursule FERLATTE ____| (1804 - 1868) m 1829| |_Catherine SAVOIE _________________+ (1758 - ....) m 1777 HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Martha Jane BURNHAM12 OCT 1841 - ____
Mother: Angelina GAMAGE _Solomon BURNHAM ____ | _Franklin BURNHAM ___| | (1812 - 1880) m 1837| | |_Esther WILLIAMS ____ | | |--Martha Jane BURNHAM | (1841 - ....) | _Samuel GAMAGE ______+ | | (1797 - 1887) m 1820 |_Angelina GAMAGE ____| (1821 - 1903) m 1837| |_Deborah MCFARLAND __+ (1799 - 1866) m 1820 HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. John CARTER____ - ____
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Elizabeth CONANT____ - ____
Mother: Sarah HORTON _Richard CONANT _______ | _Roger CONANT _______| | (1591 - 1679) m 1618| | |_Agnes CLARKE _________ | | |--Elizabeth CONANT | | _Thomas HORTON ________ | | |_Sarah HORTON _______| (.... - 1679) m 1618| |_Katherine SATCHFIELD _
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Chase Patrick CUNHA[9028] This person is presumed living.
Samuel DODGE____ - ____
Mother: Deborah BALCH _Jonathan DODGE ___________+ | (1675 - 1756) m 1705 _William DODGE ______| | (1712 - 1776) m 1738| | |_Jerusha Raymond WOODBURY _ | m 1705 | |--Samuel DODGE | | ___________________________ | | |_Deborah BALCH ______| (1717 - 1777) m 1738| |___________________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Marjory Wilhelmina DURWARD[1804] This person is presumed living.
Joshua EMERY30 JUN 1715 - FEB 1797Family 1 : Hannah TIDY
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Calvin C. FOX____ - ____
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Richard HAPGOOD24 FEB 1834 - ____
Mother: Joanna SALMON _Oliver HAPGOOD _____ | (1762 - 1819) m 1785 _Ephraim HAPGOOD ____| | (1786 - 1864) | | |_Lucy TUTTLE ________ | (1762 - 1819) m 1785 | |--Richard HAPGOOD | (1834 - ....) | _____________________ | | |_Joanna SALMON ______| (1798 - 1876) | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Richard IRISH____ - ____
Mother: Helen Vesta DOUGLAS ______________________ | _Franklin Howard IRISH _| | (1909 - 2005) m 1930 | | |______________________ | | |--Richard IRISH | | _Edward S. DOUGLAS ___+ | | (1868 - ....) m 1897 |_Helen Vesta DOUGLAS ___| (.... - 1999) m 1930 | |_Vesta L. CHADBOURNE _+ (1874 - ....) m 1897 HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Timothy H. JACKABT 1836 - ____
Mother: Mary Ann BERRY __ | _Samuel JACK ________| | (1810 - 1899) | | |__ | | |--Timothy H. JACK | (1836 - ....) | __ | | |_Mary Ann BERRY _____| (1811 - 1897) | |__ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Hiram G. JORDAN14 JAN 1863 - 06 OCT 1863
Mother: Lucinda MARR _Samuel JORDAN ______+ | (1793 - 1869) m 1820 _Benjamin Franklin JORDAN _| | (1820 - 1884) m 1844 | | |_Susan BERRY ________+ | (1801 - 1866) m 1820 | |--Hiram G. JORDAN | (1863 - 1863) | _____________________ | | |_Lucinda MARR _____________| (1825 - 1891) m 1844 | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Leonard MARTINABT 1828 - 18 NOV 1886
Mother: Martha DURANT Family 1 : Rhoda Johnson STROUT _Robert MARTIN ______+ | (1753 - ....) m 1783 _Nathaniel MARTIN ___| | (1785 - 1851) | | |_Rosanna COLE _______ | m 1783 | |--Leonard MARTIN | (1828 - 1886) | _____________________ | | |_Martha DURANT ______| (1793 - 1868) | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Joseph SEARS1772 - 1828
Mother: Elizabeth ROBINSON Family 1 : Elizabeth JACOBS
__ | _William SEARS ______| | (1733 - 1805) m 1756| | |__ | | |--Joseph SEARS | (1772 - 1828) | __ | | |_Elizabeth ROBINSON _| (1738 - ....) m 1756| |__ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Martha WATKINS____ - ____
Mother: Carolyn M. HARTFORD _Henry WATKINS ______ | (1868 - ....) m 1902 _Henry Perley WATKINS _| | (1914 - ....) m 1938 | | |_Lena DINGLEY _______+ | (1884 - ....) m 1902 | |--Martha WATKINS | | _Grover C. HARTFORD _ | | (1893 - 1989) m 1918 |_Carolyn M. HARTFORD __| (1920 - ....) m 1938 | |_Mildred F. DOUGLAS _+ (1897 - 1973) m 1918 HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Hepzibah WILLARD____ - ____
Mother: Mary BROWN _Simon WILLARD ______+ | (1605 - 1676) m 1645 _Jonathan WILLARD ___| | (1669 - 1705) m 1691| | |_Mary DUNSTER _______+ | (1630 - 1715) m 1645 | |--Hepzibah WILLARD | | _____________________ | | |_Mary BROWN _________| (1668 - 1730) m 1691| |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Ebenezer WOOD29 DEC 1671 - ____
Mother: Anne ? __ | _Thomas WOOD ________| | (1639 - 1687) | | |__ | | |--Ebenezer WOOD | (1671 - ....) | __ | | |_Anne ? _____________| (1639 - 1714) | |__ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Elmer K. YEAKEL[5018] This person is presumed living.
|
◊ Home ◊ Index Of Surnames ◊ Photographs ◊ Links◊ Documents ◊ Maine Stuff ◊ Other Families◊
|