Audrielle AUDET[2560] This person is presumed living.
Lydia DODGE____ - ____
Mother: Lydia Hale PETTINGILL _Zachariah DODGE ____+ | (1733 - 1788) m 1765 _John DODGE ____________| | (1782 - 1870) m 1805 | | |_Sarah SOMES ________ | m 1765 | |--Lydia DODGE | | _____________________ | | |_Lydia Hale PETTINGILL _| (1784 - 1860) m 1805 | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Earl DOUGLASS17 JUL 1810 - 24 MAY 1877
Mother: Mary GRAY Family 1 : Eunice I. EMERSON _____________________ | _John DOUGLASS ______| | (1755 - 1851) m 1797| | |_____________________ | | |--Earl DOUGLASS | (1810 - 1877) | _John GRAY __________ | | m 1769 |_Mary GRAY __________| (1772 - 1845) m 1797| |_Elizabeth GOODWIN __ m 1769 HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Dina FERLATTE10 JAN 1868 - ____
Mother: Olive DUCLOS _Nicholas Ferlatte FURLOT _+ | (1808 - ....) m 1831 _Nicholas FERLATTE __| | (1845 - ....) m 1864| | |_Elizabeth Hayes DONAGHUE _+ | (1810 - 1858) m 1831 | |--Dina FERLATTE | (1868 - ....) | _Hubert DUCLOS ____________ | | |_Olive DUCLOS _______| (1847 - ....) m 1864| |_Beatrice BLAIS ___________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. George H. FISHER____ - ____
Mother: Julia M. WYLIE _Charles B. FISHER __ | _Charles Hartwell FISHER _| | (1847 - ....) | | |_Maria ADAMS ________ | | |--George H. FISHER | | _Sewall S. WYLIE ____+ | | (1823 - 1879) |_Julia M. WYLIE __________| (.... - 1904) | |_Rebecca MATTHEWS ___+ (1832 - ....) HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Charles FURLOT07 AUG 1852 - ____
Mother: Elizabeth SUTTON _Bénoni FERLATTE ____+ | (1785 - 1858) m 1810 _Charles FURLOT _____| | (1816 - ....) m 1843| | |_Rose COMEAU ________+ | m 1810 | |--Charles FURLOT | (1852 - ....) | _John SUTTON ________ | | |_Elizabeth SUTTON ___| (1824 - 1894) m 1843| |_Marie LEVESQUE _____ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. John HUFFABT 1757 - ____
Mother: Ruth AVERILL Family 1 : Sarah SEAVEY _Thomas HUFF ________+ | (1675 - ....) m 1701 _James HUFF _________| | (1710 - ....) | | |_Grace FERRIS _______+ | (1679 - ....) m 1701 | |--John HUFF | (1757 - ....) | _Samuel AVERILL _____ | | |_Ruth AVERILL _______| (1720 - ....) | |_Ruth WATSON ________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Daniel NORWOOD____ - ____
Mother: Rebecca GAMAGE _____________________ | _Solomon NORWOOD ____| | (1747 - 1825) m 1766| | |_____________________ | | |--Daniel NORWOOD | | _Nathaniel GAMAGE ___+ | | (1713 - ....) m 1734 |_Rebecca GAMAGE _____| (1742 - ....) m 1766| |_Mary NORWOOD _______+ (1716 - 1814) m 1734 HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. James L. OTIS____ - ____
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Mary A. PUGSLEYABT 1869 - ____
Mother: Asenath P. AYER _Benjamin PUGSLEY ___+ | (1802 - 1888) m 1827 _Freeman PUGSLEY ____| | (1835 - 1901) m 1859| | |_Mary MERRIFIELD ____+ | (1806 - 1840) m 1827 | |--Mary A. PUGSLEY | (1869 - ....) | _____________________ | | |_Asenath P. AYER ____| (1832 - 1874) m 1859| |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Lester REED____ - ____
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Eunice RIDLON____ - ____
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Jane SHEPHERD____ - ____
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Ephraim THAYER06 OCT 1730 - 30 JUN 1731
Mother: Mary COPELAND _Ephraim THAYER _____+ | (1669 - 1757) m 1692 _Ephraim THAYER Jr___| | (1694 - ....) m 1718| | |_Sarah BASS _________+ | (1672 - 1751) m 1692 | |--Ephraim THAYER | (1730 - 1731) | _Thomas COPELAND ____+ | | (1654 - 1706) m 1692 |_Mary COPELAND ______| (1692 - ....) m 1718| |_Mehitable ? ________ (1665 - 1695) m 1692 HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. John TUKEY____ - 05 MAR 1816
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Elizabeth WILKINSONABT 1610 - 1694Father: ? WILKINSONMother: Prudence ? Family 1 : George FELT
__ | _? WILKINSON ________| | | | |__ | | |--Elizabeth WILKINSON | (1610 - 1694) | __ | | |_Prudence ? _________| | |__ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Simon WILLARD____ - ____
Mother: Mary GILBERT _Josiah WILLARD _____+ | (1635 - 1674) m 1657 _Simon WILLARD ______| | (1664 - 1727) m 1691| | |_Hannah HOSMER ______+ | (1639 - ....) m 1657 | |--Simon WILLARD | | _____________________ | | |_Mary GILBERT _______| (1670 - 1712) m 1691| |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Wesley K. WOODBURY____ - ____
Mother: Sarah L. KIMBALL _Andrew WOODBURY ____+ | (1776 - 1856) m 1798 _Enoch Webster WOODBURY _| | (1818 - ....) m 1840 | | |_Sally STEVENS ______+ | (1777 - 1860) m 1798 | |--Wesley K. WOODBURY | | _____________________ | | |_Sarah L. KIMBALL _______| (1818 - 1890) m 1840 | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. |
◊ Home ◊ Index Of Surnames ◊ Photographs ◊ Links◊ Documents ◊ Maine Stuff ◊ Other Families◊
|