Elizabeth BRADBURY13 APR 1737 - 18 JAN 1820
Mother: Sarah MERRILL Family 1 : Samuel MERRILL _Jacob BRADBURY _____+ | (1677 - 1718) m 1698 _Thomas BRADBURY ____| | (1699 - 1775) m 1724| | |_Elizabeth STOCKMAN _+ | m 1698 | |--Elizabeth BRADBURY | (1737 - 1820) | _____________________ | | |_Sarah MERRILL ______| m 1724 | |_____________________
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Elizabeth COTTON____ - ____
Family 1 : William CATE
__ | _Solomon COTTON _____| | | | |__ | | |--Elizabeth COTTON | | __ | | |_____________________| | |__ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Helena DONAGHUE1804 - ____
Mother: Ann Welsh WALSH _Gerald DONAGHUE ____ | (1795 - 1881) _William DONAGHUE ___| | m 1797 | | |_Mary Jane SULLIVAN _ | (1812 - ....) | |--Helena DONAGHUE | (1804 - ....) | _David Welsh WALSH __ | | |_Ann Welsh WALSH ____| m 1797 | |_Helen JOYCE ________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Leander FOSTER____ - ____
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Silas V. GOULDABT 1844 - ABT 1905
Mother: Eliza Ann WITHAM _Nathaniel GOULD ____ | (1796 - ....) _Moses GOULD ________| | (1819 - ....) m 1842| | |_Dorcas ? ___________ | (1794 - ....) | |--Silas V. GOULD | (1844 - 1905) | _Jacob WITHAM _______+ | | (1794 - 1869) m 1821 |_Eliza Ann WITHAM ___| (1825 - ....) m 1842| |_Eliza SAUNDERS _____+ (1801 - 1881) m 1821 HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. James JEWETT____ - ____
Mother: Katherine GARLAND _Nehemiah JEWETT ____+ | (1643 - 1720) _Nehemiah JEWETT ____| | (1684 - 1747) | | |_Exercise PIERCE ____+ | | |--James JEWETT | | _____________________ | | |_Katherine GARLAND __| (.... - 1747) | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Susanna JOY____ - ____
Mother: Sarah NOCKE _Ephraim JOY ________+ | (1646 - 1697) m 1673 _Ephraim JOY ________| | (.... - 1716) m 1703| | |_Susanna SPENCER ____+ | (.... - 1700) m 1673 | |--Susanna JOY | | _____________________ | | |_Sarah NOCKE ________| m 1703 | |_____________________
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Eliza MARTIN12 JUL 1805 - OCT 1848Father: David MARTINMother: Sarah MOULTON __ | _David MARTIN _______| | (1762 - 1841) | | |__ | | |--Eliza MARTIN | (1805 - 1848) | __ | | |_Sarah MOULTON ______| (.... - 1842) | |__ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Andrew MCFARLAND____ - ____
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Henry C. PACKARD[N509]21 JUN 1843 - ____
Mother: Eleanor BRADBURY Family 1 : Francis O. ROSS Family 2 : Ellen LANDIN
_James PACKARD Jr____+ | (1758 - 1848) m 1778 _Asa PACKARD ________| | (1794 - 1870) m 1820| | |_Jemima CHURCHILL ___+ | (1761 - 1857) m 1778 | |--Henry C. PACKARD | (1843 - ....) | _Joseph BRADBURY ____+ | | (1768 - 1836) m 1789 |_Eleanor BRADBURY ___| (1795 - 1857) m 1820| |_Tabitha COTTON _____ (1765 - 1845) m 1789 [N509] HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Franklin PUGSLEY[N789]23 JAN 1845 - 1934
Mother: Hannah NORTON Family 1 : Sarah E. TUFTS
_Daniel PUGSLEY _____+ | (1795 - 1877) m 1819 _John PUGSLEY _______| | (1816 - 1891) m 1842| | |_Tabitha BRACKETT ___+ | (1787 - 1885) m 1819 | |--Franklin PUGSLEY | (1845 - 1934) | _____________________ | | |_Hannah NORTON ______| (1816 - 1900) m 1842| |_____________________ [N789] HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Margaret RIDLON04 FEB 1826 - ____
Mother: Isabella MARTIN _____________________ | _William RIDLON _____| | (1792 - ....) m 1812| | |_____________________ | | |--Margaret RIDLON | (1826 - ....) | _Robert MARTIN ______+ | | (1753 - ....) m 1783 |_Isabella MARTIN ____| (1794 - 1843) m 1812| |_Rosanna COLE _______ m 1783 HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Oren B. THOMPSONJUL 1832 - ____
Mother: Martha GAMAGE Family 1 : Phebe A. FARRAR __ | _Thomas THOMPSON ____| | | | |__ | | |--Oren B. THOMPSON | (1832 - ....) | __ | | |_Martha GAMAGE ______| | |__ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Clarinda M. WOODBURYABT 1845 - ____
Mother: Sally ? _Andrew WOODBURY ____+ | (1776 - 1856) m 1798 _William WOODBURY ___| | (1812 - ....) | | |_Sally STEVENS ______+ | (1777 - 1860) m 1798 | |--Clarinda M. WOODBURY | (1845 - ....) | _____________________ | | |_Sally ? ____________| (1813 - ....) | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. |
◊ Home ◊ Index Of Surnames ◊ Photographs ◊ Links◊ Documents ◊ Maine Stuff ◊ Other Families◊
|