unamed ANDREWS03 SEP 1753 - 24 SEP 1753
Mother: Anna SEAVEY _Jonathan ANDREWS ___ | (1685 - 1758) m 1718 _Amos ANDREWS _______| | (1730 - 1797) m 1753| | |_Sarah SMITH ________ | m 1718 | |--unamed ANDREWS | (1753 - 1753) | _Thomas SEAVEY ______ | | |_Anna SEAVEY ________| m 1753 | |_Hannah KNIGHT ______ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Sarah BOUDEN____ - ____
Mother: Martha WORMWOOD Family 1 : Ichabod LINSCOTT
__ | _Abraham BOUDEN _____| | | | |__ | | |--Sarah BOUDEN | | __ | | |_Martha WORMWOOD ____| | |__ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Adrian L. CRAMSEP 1897 - ____
Mother: Mary BAKER _Marshall S. CRAM ___+ | (1830 - ....) _Delbert L. CRAM ____| | (1876 - ....) | | |_Lydia J. ? _________ | (1836 - ....) | |--Adrian L. CRAM | (1897 - ....) | _____________________ | | |_Mary BAKER _________| (1874 - 1920) | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Jane FERLATTEABT 1875 - ____
Mother: Angele DUCLOS _Nicholas Ferlatte FURLOT _+ | (1808 - ....) m 1831 _William FERLATTE ___| | (1841 - ....) m 1861| | |_Elizabeth Hayes DONAGHUE _+ | (1810 - 1858) m 1831 | |--Jane FERLATTE | (1875 - ....) | _Hubert DUCLOS ____________ | | |_Angele DUCLOS ______| (1830 - ....) m 1861| |_Beatrice BLAIS ___________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Moses GOODWIN____ - ____
Mother: Abigail TAYLOR _Daniel GOODWIN _____ | (1620 - 1712) m 1654 _Moses GOODWIN ______| | (1665 - 1726) m 1694| | |_Margaret SPENCER ___+ | (1633 - 1670) m 1654 | |--Moses GOODWIN | | _John TAYLOR ________ | | |_Abigail TAYLOR _____| (1663 - 1730) m 1694| |_Martha ? ___________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Kerri IVES____ - ____
Mother: Elinor EASTON _______________________ | _Harold Jason IVES __| | (1918 - ....) m 1949| | |_______________________ | | |--Kerri IVES | | _Arthur Witham EASTON _+ | | (1891 - 1985) m 1917 |_Elinor EASTON ______| (1920 - ....) m 1949| |_Edith Elinor PARKER __ (1887 - 1978) m 1917 HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Elsie JORDAN1808 - ____
Mother: Mehitable MAXWELL _Dominicus JORDAN ___+ | (1746 - 1823) m 1765 _Ezekial JORDAN _____| | (1770 - 1852) | | |_Catherine MAXWELL __ | (1749 - 1826) m 1765 | |--Elsie JORDAN | (1808 - ....) | _____________________ | | |_Mehitable MAXWELL __| (1774 - 1861) | |_____________________
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. Charlotte A. MARTIN16 OCT 1839 - ____
Mother: Mary WOOD _David MARTIN _______ | (1762 - 1841) _Jonathan MARTIN ____| | (1803 - 1848) | | |_Sarah MOULTON ______ | (.... - 1842) | |--Charlotte A. MARTIN | (1839 - ....) | _____________________ | | |_Mary WOOD __________| | |_____________________ HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. George B. REED15 JUN 1811 - 1882
Mother: Ruth WYLIE Family 1 : Mahala STONE
_David REED _________+ | (1729 - 1803) m 1757 _Paul REED __________| | (1779 - 1844) | | |_Martha WYLIE _______+ | (1742 - 1816) m 1757 | |--George B. REED | (1811 - 1882) | _Robert WYLIE _______+ | | (1747 - 1815) m 1769 |_Ruth WYLIE _________| (1784 - 1872) | |_Mary KENNEDY _______+ (1749 - 1833) m 1769 HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 4/26/2011 8:24:20 AM GMT Standard Time. |
◊ Home ◊ Index Of Surnames ◊ Photographs ◊ Links◊ Documents ◊ Maine Stuff ◊ Other Families◊
|